SAN DIEGO COUNTY ORCHID SOCIETY
Spring Show 2022 Orchid Magic
SHOW JUDGING SCHEDULE
Each section of this schedule is available in PDF format. If you do not have a PDF reader, Adobe Reader is available here.
See the individual section for the link to the corresponding pdf document.
Plant Pre-Registration - At the Fall Show & Sale we used a pre-registration form to allow anyone to pre-register their orchid plant(s) for the Show. This worked very well. We had a better idea of what plants to expect and were able to organize our show tables effectively. Here is the pre-registration form for our Spring Show & Sale. Please copy this MS Word file to your computer. Fill out the fields and email the completed form to our Show Chair Debby Halliday: president@sdorchids.com as soon as possible. IF you find a plant in bloom on Wednesday, please bring it in Thursday evening or Friday morning before 9AM and we will help you register it for the show. If you do not have MS Word, here is a PDF version of the pre-registration form. Please use the Word version if at all possible to speed up our data-handling.
Synopsis of Judging Sections
The pdf for the "Synopsis of Judging Sections" document is available here.
Click the underlined link to go directly to the desired section.
The left or return arrow on the browser returns here.
Sec 1 and 101 | Standard Cymbidium Hybrids - natural spread 3½" or more |
Sec 2 and 201 | Medium & Miniature Cymbidium Hybrids – natural spread under 3½" |
Sec 3 and 301 | Pendulous Cymbidium Hybrids |
Sec 333 – Open | Best 3 Cymbidiums in Containers not in a massed display |
Sec 333.01 – Amateur | Best 3 Cymbidiums in Containers not in a massed display |
Sec 4 and 401 | Standard Cattleya Alliance Hybrids – leaf span 12" or more from top of medium to tip of tallest leaf. For mounted plants, 12" or more from the mount to the leaf tip. |
Sec 5 and 501 | Compact Cattleya Alliance Hybrids – leaf span 6"-12" from top of medium to tip of tallest leaf. For mounted plants, from the mount to the leaf tip. |
Sec 6 and 601 | Miniature Cattleya Alliance Hybrids - leaf span under 6" from top of medium to tip of tallest leaf. For mounted plants, from the mount to the leaf tip. |
Sec 7 and 701 | Paphiopedilum Hybrids |
Sec 8 and 801 | Phragmipedium Hybrids |
Sec 9 and 901 | Oncidium Alliance Hybrids - For a list of Oncidium Alliance Abrreviations click here |
Sec 10 and 1001 | Dendrobium Hybrids |
Sec 11 and 1101 | Vandaceous Alliance Hybrids |
Sec 12 and 1201 | Other Genera Hybrids |
Sec 13 and 1301 | Phalaenopsis Alliance Hybrids |
Sec 14 and 1401 | Specimen Plants |
Sec 15A and 1501A | Species more than 6 inches tall Classes "A through T" |
Sec 15B and 1501B | Species more than 6 inches tall Classes "U through II" |
Sec 16A and 1601A | Species less than 6 inches tall Classes "A through T" |
Sec 16B and 1601B | Species less than 6 inches tall Classes "U through JJ" |
Sec 17 and 1701 | Member Displays - Large and Small |
Judging Registration Schedule - Section and Classes
The pdf for the "Judging Registration Schedule" document is available here.
Disclaimer: This schedule is using horticultural names instead of scientific names until the scientific names become generally accepted, e.g., "Laelia purpurata" until it is generally accepted as "Cattleya purpurata, etc."
Section 1 & 101 CYMBIDIUM STANDARD HYBRIDS | Section 2 & 201 CYMBIDIUM COMPACT & MINIATURE HYBRIDS | ||||||||
Flowers with natural spread of 3 1/2 inches or more | Flowers with natural spread under 3 1/2 inches | ||||||||
Section 1 OPEN; Section 101 AMATEUR | Section 2 OPEN; Section 201 AMATEUR | ||||||||
Class | A | White, Blush, Buff, Cream, Ivory | Class | A | White, Blush, Buff, Cream, Ivory | ||||
B | Red, Maroon | B | Red, Maroon | ||||||
C | Pink, Rose | C | Pink, Rose | ||||||
D | Green | D | Green | ||||||
E | Yellow | E | Yellow | ||||||
F | Orange | F | Orange | ||||||
G | Brown, Bronze, Copper | G | Brown, Bronze, Copper | ||||||
H | Novelty - spots, splashes, stripes, peloric | H | Novelty - spots, splashes, stripes, peloric | ||||||
Section 333 OPEN and Section 333.01 AMATEUR |
BEST 3 CYMBIDIUMS IN CONTAINER NOT IN A MASSED DISPLAY |
Section 333 | OPEN | |
Section 333.01 | AMATEUR |
Section 3 & 301 CYMBIDIUM PENDULOUS | Section 4 & 401 CATTLEYA ALLIANCE STANDARD HYBRIDS | ||||||||
HYBRIDS | Leaf span 12" or more from top of medium to leaf tip | ||||||||
For mounted plants, 12" or more from the mount to the leaf tip | |||||||||
Section 3 OPEN; Section 301 AMATEUR | Section 4 OPEN; Section 401 AMATEUR | ||||||||
Class | A | White, Blush, Buff, Cream, Ivory | Class | A | White, White with Colored Lip | ||||
B | Red, Maroon | B | Pink, Lavender | ||||||
C | Pink, Rose | C | Wine, Deep Purple | ||||||
D | Green | D | Yellow | ||||||
E | Yellow | E | Red | ||||||
F | Orange | F | Orange | ||||||
G | Brown, Bronze, Copper | G | Green | ||||||
H | Novelty - spots, splashes, stripes, peloric | H | Blue - Coerulea | ||||||
I | Bronze | ||||||||
J | Novelty - spots, splashes, peloric | ||||||||
K | Sunset Color |
Section 5 & 501 CATTLEYA ALLIANCE COMPACT HYBRIDS | Section 6 & 601 CATTLEYA ALLIANCE MINIATURE HYBRIDS | ||||||||
Leaf span 6" - 12" from top of medium to leaf tip | Leaf span under 6" from top of medium to leaf tip | ||||||||
For mounted plants, from the mount to the leaf tip | For mounted plants, from the mount to the leaf tip | ||||||||
Section 5 OPEN; Section 501 AMATEUR | Section 6 OPEN; Section 601 AMATEUR | ||||||||
Class | A | White, White with Colored Lip | Class | A | White, White with Colored Lip | ||||
B | Pink, Lavender | B | Pink, Lavender | ||||||
C | Wine, Deep Purple | C | Wine, Deep Purple | ||||||
D | Yellow | D | Yellow | ||||||
E | Red | E | Red | ||||||
F | Orange | F | Orange | ||||||
G | Green | G | Green | ||||||
H | Blue - Coerulea | H | Blue - Coerulea | ||||||
I | Bronze | I | Bronze | ||||||
J | Novelty - spots, splashes, peloric | J | Novelty - spots, splashes, peloric | ||||||
K | Sunset Color | K | Sunset Color | ||||||
Section 7 & 701 PAPHIOPEDILUM HYBRIDS | Section 8 & 801 PHRAGMIPEDIUM HYBRIDS | ||||||||
Register on pouch color | Register on pouch color | ||||||||
Section 7 OPEN; Section 701 AMATEUR | Section 8 OPEN; Section 801 AMATEUR | ||||||||
Class | A | White, Near White | Class | A | White, Near White | ||||
B | Yellow, Gold | B | Yellow, Gold | ||||||
C | Maroon, Vinicolor | C | Maroon, Vinicolor | ||||||
D | Green | D | Green | ||||||
E | Brown, Tan, Copper | E | Brown, Tan, Copper | ||||||
F | Pink, Rose | F | Pink, Rose | ||||||
G | Orange, Red | G | Orange, Red | ||||||
H | Primary Hybrids | H | Primary Hybrids | ||||||
I | Novelty or color not included above | I | Novelty or color not included above | ||||||
Section 9 & 901 ONCIDIUM ALLIANCE HYBRIDS | Section 10 & 1001 DENDROBIUM HYBRIDS | ||||||||
Section 9 OPEN; Section 901 AMATEUR | Section 10 OPEN; Section 1001 AMATEUR | ||||||||
Class | A | Brassia | Class | A | Australian Type - White | ||||
B | Miltonia | B | Australian Type - Pink | ||||||
C | Miltoniopsis | C | Australian Type - Yellow, Gold | ||||||
D | Oncidium | D | Australian Type - Novelty and Multi Colors | ||||||
E | Odontoglossum | E | Nobile Type - White | ||||||
F | Psychopsis | F | Nobile Type - Pink, Lavender, Purple | ||||||
G | Tolumnia | G | Nobile Type - Yellow, Gold | ||||||
H | Single genera hybrids (other than listed above): | H | Nobile Type - Other Colors | ||||||
Ada, Gomesa, etc. | I | Phalaenopsis or Antelope Type - White | |||||||
I | Two genera hybrids: Brassidium, Miltassia, | J | Phalaenopsis or Antelope Type - Pink, Lavender, Purple | ||||||
Odontioda, Odontobrassia, Odontocidium, | K | Phalaenopsis or Antelope Type - Green | |||||||
Odontonia, etc. | L | Phalaenopsis or Antelope Type - Yellow, Gold | |||||||
J | Multi-generic hybrids: 3 + genera; names ending | M | Phalaenopsis or Antelope Type - Orange | ||||||
in "ara" - Aliceara, Beallara, Degarmoara, etc. | N | Phalaenopsis or Antelope Type - Novelty or Other Colors | |||||||
O | Other Types (New Guinea, Latouria etc.) |
Section 11 & 1101 VANDACEOUS ALLIANCE HYBRIDS | Section 12 & 1201 HYBRIDS OF OTHER GENERA | ||||||||
Section 11 OPEN; Section 1101 AMATEUR | Section 12 OPEN; Section 1201 AMATEUR | ||||||||
Flowers with natural spread 1.5 inches and larger | Class | A | Angraecoid Alliance | ||||||
Class | A | White | B | Bulbophyllum | |||||
B | Red, Maroon, Wine | C | Catasetum Alliance | ||||||
C | Purple | D | Dracula | ||||||
D | Orange | E | Epicattleya | ||||||
E | Yellow | F | Epidendrum | ||||||
F | Pink, Lavender | G | Encyclia | ||||||
G | Coerulea (Blue) | H | Lycaste, Anguloa Angulocaste, Ida | ||||||
H | Novelty | I | Masdevallia | ||||||
J | Pleurothallis Alliance (except Masdevallia and Dracula) | ||||||||
Flowers with natural spread smaller than 1.5 inches | K | Prosthechea | |||||||
Class | I | White | L | Sobralia | |||||
J | Red, Maroon, Wine | M | Zygopetalum Alliance | ||||||
K | Purple | N | All other hybrids | ||||||
L | Orange | ||||||||
M | Yellow | ||||||||
N | Pink, Lavender | ||||||||
O | Coerulea (Blue) | ||||||||
P | Novelty | ||||||||
Vanaceous Alliance Hybrids may contain Aerides, Amesiella, Ceratochilus, Chiloschissta, Gastrochilus, Holcoglossum, Neofinitia, Papilionanthe, Renathera, Thynchostylis, Robiquetia, Sarchochilus, Schoenorchids, Sedirea, Tricoglottis, Tuberolabium, Vanda, etc. |
Section 13 & 1301 PHALAENOPSIS ALLIANCE HYBRIDS | Section 14 & 1401 SPECIMEN PLANTS | ||||||||
Section 13 OPEN; Section 1301 AMATEUR | Section 14 OPEN; Section 1401 AMATEUR | ||||||||
Class | A | White, White with Colored Lip | Class | A | Hybrids | ||||
B | Pink, Lavender | B | Species | ||||||
C | Yellow | C | Specimen orchid valued for its foliage - need not be in flower | ||||||
D | Rust, Orange | ||||||||
E | Red | ||||||||
F | Magenta, Deep Purple, Wine | ||||||||
G | Green | ||||||||
H | Novelty - spots, splashes, harlequin | ||||||||
I | Equestrius type - many clumped small flowers | ||||||||
J | Bellina, violacea types |
Section 15 A and 1501 A | ||||||||
SPECIES more than 6" tall from top of medium to leaf tip. | ||||||||
For mounted plants, from the mount to the leaf tip | ||||||||
Section 15A OPEN; Section 1501A AMATEUR | ||||||||
Class | A | Angraecoid Alliance(Aerangis, Aerathes, Angellea, Angraecum, Dendrophylax, Eurychone, Jumella, Microcoelia, | ||||||
Neobathiea, Oeniella, Plectrelminthus) | ||||||||
B | Brassavola, Rhyncholaelia | |||||||
C | Brassia, Ada | |||||||
D | Bulbophyllum | |||||||
E | Catasetum Alliance | |||||||
F | Cattleya | |||||||
G | Coelogyne | |||||||
H | Cymbidium | |||||||
I | Dendrobium | |||||||
J | Dendrobium - Australian | |||||||
K | Dendrochilum | |||||||
L | Dichea | |||||||
M | Dracula | |||||||
N | Encyclia | |||||||
O | Epidendrum | |||||||
P | Laelia- anceps, dayana, pumila, purpurata, etc. | |||||||
Q | Laelia - Rupiculous | |||||||
R | Lycaste, Anguloa, Ida, Neomoorea | |||||||
S | Masdevallia | |||||||
T | Maxillaria |
Section 15 B and 1501 B | ||
Species more than 6" tall from top of medium to leaf tip. | ||
For mounted plants, from the mount to the leaf tip | ||
Section 15B OPEN; Section 1501B AMATEUR | ||
Class | U | Miltonia |
V | Miltoniopsis | |
W | Myrmecophilia & Schomburgkia | |
X | Oncidium, Odontoglossum & related species | |
Y | Paphiopedilum | |
Z | Phalaenopsis, Doritis | |
AA | Phragmipedium, Cypripedium | |
BB | Pleurothallis Alliance except Masdevallia and Dracula | |
CC | Prosthechea | |
DD | Sobralia | |
EE | Stanhopea | |
* | FF | Vandaceous Alliance - natural spread of flowers more than 1.5". Vandas are judged by flower size, not by length of leaves. |
GG | Zygopetalum, Zygosepalum, etc. | |
HH | Other epiphytic, lithophytic species (Barkeria, Chysis, Eria, Gongora, etc) | |
II | Terresterials not covered elsewhere (Calanthe, Disa, Eulophia, Habenaria, Ludisia, Phaius, Spathoglottis, Stenoglottis, etc.) |
* Vandaceous Alliance Species: Aerides, Amesiella, Ceratochius, Chiloschista, Gastrochilus, Holcoglossum, Renathera, Rhynchostylis, Robiquetia, Sarcochilus, Schoenorchids, Sedirea, Tricoglottis, Tuberolabium, Vanda. Neofinetia see 16B and 1601B Class X |
Section 16 A and 1601 A | ||||||||
SPECIES less than 6" tall from top of medium to leaf tip. | ||||||||
For mounted plants, from the mount to the leaf tip | ||||||||
Section 16A OPEN; Section 1601A AMATEUR | ||||||||
Class | A | Angraecoid Alliance(Aerangis, Aerathes, Angellea, Angraecum, Dendrophylax, Eurychone, Jumella, Microcoelia, | ||||||
Neobathiea, Oeniella, Plectrelminthus) | ||||||||
B | Brassavola, Rhyncholaelia | |||||||
C | Brassia, Ada | |||||||
D | Bulbophyllum | |||||||
E | Catasetum Alliance | |||||||
F | Cattleya | |||||||
G | Coelogyne | |||||||
H | Cymbidium | |||||||
I | Dendrobium | |||||||
J | Dendrobium - Australian | |||||||
K | Dendrochilum | |||||||
L | Dichea | |||||||
M | Dracula | |||||||
N | Encyclia | |||||||
O | Epidendrum | |||||||
P | Laelia- anceps, dayana, pumila, purpurata, etc. | |||||||
Q | Laelia - Rupiculous | |||||||
R | Lycaste, Anguloa, Ida, Neomoorea | |||||||
S | Masdevallia | |||||||
T | Maxillaria |
Section 16 B and 1601 B | ||
Species less than 6" tall from top of medium to leaf tip. | ||
For mounted plants, from the mount to the leaf tip | ||
Section 16B OPEN; Section 1601B AMATEUR | ||
Class | U | Miltonia |
V | Miltoniopsis | |
W | Myrmecophilia & Schomburgkia | |
X | Neofinitia | |
Y | Oncidium, Odontoglossum & related species | |
Z | Paphiopedilum | |
AA | Phalaenopsis, Doritis | |
BB | Phragmipedium, Cypripedium | |
CC | Pleurothallis Alliance except Masdevallia and Dracula | |
DD | Prosthechea | |
EE | Sophronitis | |
FF | Tolumnia | |
* | GG | Vandaceous Alliance - natural spread of flowers more than 1.5". Vandas are judged by flower size, not by length of leaves. |
HH | Zygopetalum, Zygosepalum, etc. | |
II | Other epiphytic, lithophytic species (Barkeria, Chysis, Eria, Gongora, etc) | |
JJ | Terresterials not covered elsewhere (Calanthe, Disa, Eulophia, Habenaria, Ludisia, Phaius, Spathoglottis, Stenoglottis, etc.) |
* Vandaceous Alliance Species: Aerides, Amesiella, Ceratochius, Chiloschista, Gastrochilus, Holcoglossum, Renathera, Rhynchostylis, Robiquetia, Sarcochilus, Schoenorchids, Sedirea, Tricoglottis, Tuberolabium, Vanda. Neofinetia see 16B and 1601B Class X |
Section 17 and 1701 MEMBER DISPLAYS - LARGE and SMALL | |||
Section 17 OPEN; Section 1701 AMATEUR | |||
Class | A | Displays larger than 20 square feet | |
B | Orchid plants arranged for effect on a 4' x 2' table top | ||
C | Orchid plants arranged for effect on a 4' x 2' floor display | ||
D | Orchid plants arranged for effect on a 4' x 4' table top | ||
E | Orchid plants arranged for effect on a 4' x 4' floor display | ||
F | Orchid plants arranged for effect on a 2' x 2' table top | ||
G | Orchid plants displayed in a basket or small container | ||
H | Orchid plants displayed in a terrarium | ||
I | Orchid cut flower arrangement | ||
J | Educational Display - with or without live plants | ||
K | Other (Art, etc.) |
Oncidium Alliance Abbreviations
The pdf for the "Oncidium Alliance Abbreviations" document is available here.
Abbrev | Name & Cross | Cross | Goes In |
Ada | Ada | species | |
Alcra | Alicera(Brs x Milt x Onc) | Brassia x Miltonia x Oncidium | Multi |
Asp | Aspasia | species | |
Bapt | Baptistonia | species | |
Bcd | Brascidostele (Brs x Onc x Rst) | Brassia x Oncidium x Rhynchostele | Multi |
Bcp | Brassoncidopsis (Brs x Mps x Onc) | Brassia x Miltoniopsis x Oncidium | Multi |
Bdm | Brassiodomesa (Brs x Gom x Onc) | Brassia x Gomesa x Oncidium | Multi |
Bms | Brasmesa (Brs x Gom) | Brassia x Gomesa | Two |
Bnfd | Banfieldara (Brs x Rst x Onc) | Brassostele x Rhyncostele x Oncidium | Multi |
Bra | Bractia | species | |
Brat | Bratonia (Brs x Milt) | Brassavola x Miltonia (aka Miltassia) | |
Brp | Brasopsis (Brs x Mps) | Brassia x Miltoniopsis | Two |
Brs | Brassia | species | |
Brsdm | Brassidium (Brs x Onc) | Brassia x Oncidium | Two |
Bst | Brassostele (Brs x Rst) | Brassia x Rhynchostele | Two |
Burr | Burrageara (Cda x Milt x Odm x Onc) | Cochlioda x Miltonia x Odontoglossum x Oncidium | Multi |
Cauc | Caucaea | species | |
Cda | Cochlioda | species | |
Cdp | Cyrtodontioda (Cda x Cyr x Odm) | Cochlioda x Cyrtochilum x Oncidium | Multi |
Cgl | Cyrtoglossum (Cyr x Odm) | Cyrtochilum x Odontoglossum | Two |
Cha | Charlesworthara (Cda x Milt x Onc) | Cochlioda x Miltonia x Oncidium | Multi |
Cisch | Cischweinfia | species | |
Cmr | Comoparumnia (Comp x Tolu) | Comparietta x Tolumnia | Two |
Colm | Colmanara (Milt x Odm x Onc) | Miltonia x Odontoglossum x Oncidium | Multi |
Comp | Comparettia | species | |
Cop | Cyrtoncidopsis (Cyr x Mps x Onc) | Cyrtochilum x Miltoniopsis x Oncidium | Multi |
Cptra | Carpenterara (Bapt x Odm x Onc) | Baptistonia x Odontoglossum x Oncidium | Multi |
Crn | Cyrtoniopsis (Cyr x Mps) | Cyrtochilum x Miltoniopsis | Two |
Ctd | Cyrtocidium (Cyr x Onc) | Cyrtochilum x Oncidium | Two |
Cu | Cuitlauzina | species | |
Cyr | Cyrtochilum | species | |
Dgmr | Degarmoara (Brs x Milt x Odm) | Brassia x Miltonia x Odontoglossum | Multi |
Gbt | Gombrassiltonia (Brs x Gom x Milt) | Brassia x Gomesa x Miltonia | Multi |
Gdlra | Goodleara (Brs x Cda x Milt x Odm x Onc) | Brassia x Cochlioda x Miltonia x Odontoglossum x Oncidium | Multi |
Glm | Golumnia (Gom x Tolu) | Gomesa x Tolumnia | Two |
Gmg | Gomguezia (Gom x Rdza) | Gomesa x Rodriguezia | Two |
Gmk | Gomenkoa (Gom x Zel) | Gomesa x Zelenkoa | Two |
Gms | Gomestele (Gom x Rst) | Gomesa x Rhynchostele | Two |
Gmtta | Gomettia (Comp x Gom) | Comparietta x Gomesa | Two |
Gom | Gomesa | species | |
Gtd | Gomiltidium (Gom x Milt x Onc) | Gomesa x Miltonia x Oncidium | Multi |
Inps | Ionopsis | species | |
Lhta | Lockhartia | species | |
Mcm | Macrochlinium | species | |
Milt | Miltonia | species | |
Mis | Milcidossum (Milt x Onc x Ros) | Miltonia x Oncidium x Rosioglossum | Multi |
Mps | Miltoniopsis | species | |
Mtda | Miltonioda (Cda x Milt) | Cochlioda x Miltonia | Two |
Mtdm | Miltonidium (Milt x Onc) | Miltonia x Oncidium | Two |
Mtssa | Miltassia (Brs x Milt) | Brassia x Miltonia | Two |
Ntl | Notylia | species | |
Ocd | Oncidumnia (Onc x Tolu) | Oncidium x Tolumnia | Two |
Oda | Ondontioda (Cda x Odm) | Cochlioda x Odontoglossum | Two |
Odcd | Odontiocidium (Odm x Onc) | Odontoglossum x Oncidium | Two |
Odm | Odontoglossum | species | |
Odtna | Odontonia (Milt x Odm) | Miltonia x Odonotoglossum | Two |
Ogm | Osmoglossum | species | |
Oip | Oncidopsis (Mps x Onc) | Miltoniopsis x Oncidium | Two |
Onc | Oncidium | species | |
Oncda | Oncidioda (Onc x Cda) | Oncidium x Cochlioda | Two |
Oncsa | Oncidesa (Gom x Onc) | Gomesa x Oncidium | Two |
Ons | Oncostele (Onc x Rst) | Oncidium x Rhynchostele (Rst) | Two |
Osp | Oncostelopsis (Mps x Onc x Rst) | Miltoniopsis x Oncidium x Rhynchostele | Multi |
Oto | Otoglossum | species | |
Otz | Ontolezia (Onc x Rdza x Tolu) | Oncidium x Rodriguezia x Tolumnia | Multi |
Pyp | Psychopsis | species | |
Rdcm | Rodricidium (Onc x Rdza) | Oncidium x Rodriguezia x Tolumnia | Multi |
Rdza | Rodriguezia | species | |
Rnc | Rhynchonia (Milt x Rst) | Miltonia x Rhynchostele | Two |
Ros | Rossioglossum | species | |
Rrm | Rodrumnia (Rdza x Tolu) | Rodriguezia x Tolumnia | Two |
Rst | Rhynchostele | species | |
Sdmx | Sigmatostallix | species | |
Tolu | Tolumnia | species | |
Trcdm | Triodocidium (Onc x Trctm) | Oncidium x Trichocentrum | Two |
Trt(Trctm) | Trichocentrum | species | |
Vuyl | Vuylstekeara (Cda x Milt x Odm) | Cochlioda x Miltionia x Odontoglossum | Multi |
Wils | Wilsonara (Cda x Odm x Onc) | Cochlioda x Odontoglossum x Oncidium | Multi |
Zel | Zelenkoa | species |
Rules, Plant Registration and Awards
The pdf for the "Rules, Plant Registration and Awards" document is available here.
Rules for Displays & Plant Registration
Only plants registered for judging will be eligible for judging and awards. This includes Best of Show, Best of Sections, Displays and awards for individual plants. Exhibitors must have grown all plants for at least 180 days prior to the show. If a plant is found to be infected or infested with disease or pests, it will be isolated and its exhibitor will be asked to clean it or remove it from the Show at the discretion of the Judging Chair.
DISCLAIMER: This schedule is using horticultural names instead of scientific names until the scientific names become generally accepted, e.g., “Laelia purpurata” until it is generally accepted as “Cattleya purpurata”, etc.
JUDGING CLASSES: OPEN & AMATEUR divisions are judged separately for each Section and Class.
OPEN – The Open division is open to all exhibitors, both Commercial and Amateur. Anyone who has a California Nurseryman’s License or Resale Permit for cut flowers, orchid plants, or supplies can only enter in the Open Division. Amateurs who wish to compete with Commercial growers may enter in the Open division.
AMATEUR – One who grows orchid plants primarily for pleasure and hobby and does not have a California Nurseryman’s License or a Resale Permit for cut flowers, orchid plants, or supplies. Only amateurs may enter in the Amateur category. However, an amateur grower may also enter in the Open category.
CYMBIDIUMS -- In the following sections, plants are considered as "one unit" and can only be entered in one Section.
SECTION 333 – Open | Best 3 Cymbidiums in Containers not in a massed display |
SECTION 333.01 – Amateur | Best 3 Cymbidiums in Containers not in a massed display |
MEMBER DISPLAYS - Sections 17 and 1701
- SDCOS members who wish to have a large or small display need to contact Debby Halliday at president@sdorchids.com prior to March 4 to reserve a display space.
- Large display spaces are more than 20 sq. ft.
- Small display spaces are 20 sq. ft. or smaller (table top and floor).
- No flammable materials can be used.
- Electrical outlets provided as available at the discretion of the Show Chair. Displays using electrical outlets must have a master shut-off switch located at the front of the display in a non-obtrusive place so that electrical devices may be turned off for non-show hours.
- A maximum of 7 flowering plants may be entered in competitive Sections, provided the plants have two registration tags (one tag on the table in the proper Section with “SEE EXHIBIT NUMBER #”, the other on the plant in the display), are labeled, and are easily accessible for judging. Plants not easily reached might not be judged.
- Orchid plants in displays must have identifiaction name tags legible to the public.
- Displays will be judged on originality, show theme, and flower quality.
- Registration Classes are:
A Displays larger than 20 sq ft.
B Orchid plants arranged for effect on a 4' x 2' table top
C Orchid plants arranged for effect on a 4' x 2' floor display
D Orchid plants arranged for effect on a 4' x 4' table top
E Orchid plants arranged for effect on a 4' x 4' floor display
F Orchid plants arranged for effect on a 2' x 2' table top
G Orchid plants arranged in a basket or small container
H Orchid plants displayed in a terrarium
I Orchid cut flower arrangement
J Educational display - with or without live plants
K Other (Art, etc.)
THE SAN DIEGO ZOO. The San Diego Zoo will be entered in the Open category.
ORCHID SOCIETY DISPLAYS:
- Orchid Society displays will be entered in the Open Orchid Society category.
Participating members may enter up to 4 plants each for judging in competitive Sections. Someone from their society will need to remove the tags covering the exhibitors’ names after judging. - Plants can be registered in either Amateur or Open category depending on whether the participating member (owner of the orchid) is amateur or commercial.
- Plants registered for judging must have TWO identical registration forms, one form on the plant in the display and an identical form is to be put on the table in the proper Section with “SEE EXHIBIT NUMBER #” written across the top of the form.
- Plants and flowers in exhibits shall only be orchids with the exception of greenery used as background and fill-in.
- Orchid plants in displays must have identification name tags legible to the public.
- No flammable materials can be used.
- Electrical outlets are provided as available at the discretion of the Show Chair. Displays using electrical outlets must have a master shut-off switch located at the front of the display in a non-obtrusive place so that electrical devices may be turned off for non-show hours.
- Exhibitors must cover the black plastic protector sheet on the floor with bark or other materials.
VENDOR DISPLAYS:
- A maximum of 7 flowering plants may be entered in competitive Open Sections, provided the plants have two registration tags (one tag on the table in the proper Section with “SEE EXHIBIT NUMBER #”, the other on the plant in the display), are labeled, and are easily accessible for judging. Plants not easily reached might not be judged.
- Orchid plants in displays must have identification name tags legible to the public.
- Plants entered for judging may be removed by AOS or CSA judges for closer inspection and photography unless a sign saying "NO AOS or CSA JUDGING" is posted in the vendor's display.
- Only orchids, with the exception of greenery used as background or fill-in, will be used in displays/exhibits. Non-orchid flowers are prohibited.
- No flammable materials can be used.
- Electrical outlets are provided as available at the discretion of the Show Chair. Displays using electrical outlets must have a master shut-off switch located at the front of the display in a non-obtrusive place so that electrical devices may be turned off for non-show hours.
- Exhibitors must cover the black plastic protector sheet on the floor with bark or other materials.
AWARDS & TROPHIES see Award List
Some awards and trophies are designated either Open or Amateur. The descriptions for Open and Amateur described in the above paragraph apply. All registered plants (Open and Amateur) will be eligible for any trophy that has no Amateur designation.
NATIONAL ORCHID SOCIETIES’ TROPHIES AND AWARDS(see National Awards)
- American Orchids Society Show Trophy: Open displays of 25 sq. ft. or larger are eligible.
- Orchid Digest Trophy: Amateur or Orchid Society displays of 30 sq. ft. or larger are eligible.
- Cymbidium Society of America Gold Medal Award: Displays with a minimum of 80 sq. ft with not less than 12 cymbidium plants are eligible.
- Cymbidium Society of America Paphiopedilum Gold Medal Award: Displays with a minimum of 30 sq. ft. with not less than 12 paphiopedilums and/or phragmipediums are eligible.
Awards for Flowers and Displays
The pdf for the "Flower and Display Awards" document is available here.
Awards for Entered Orchids
Listed Alphabetically by Award Name
TROPHY (FLOWER AWARDS) | AWARD | |
Abernathy Trophy - Amateur | Best Cymbidium Hybrid | |
Batchman Trophy - Amateur | Best 3 Cymbidiums in Containers | |
Bean Trophy | Best Vanda Alliance Hybrid | |
Bertsch Trophy | Best Colored Cattleya Alliance Species | |
Bishop Trophy | Best Miniature Cattleya Alliance Hybrid | |
Bliss Trophy | Best Large Orchid Species | |
Canale Trophy | Best Colored Cattleya Alliance Hybrid | |
Casa Herbrita Trophy | Best Sophronitis Hybrid | |
Casamajor Trophy | Best Paphiopedilum Hybrid | |
Casey Trophy - Open | Best Oncidium Alliance Hybrid | |
Cobb Trophy - Open | Best Cymbidium Hybrid | |
DeMaria Trophy | Best Epidendrum Alliance Hybrid | |
Doros Trophy | Best Novelty Phalaenopsis Alliance Hybrid | |
Dugger Trophy - Amateur | Best Oncidium Alliance Hybrid | |
Foster Trophy - Open | Best 3 Cymbidiums in Containers | |
Garrod Trophy | Most Unusual Species Orchid | |
Geer Trophy | Best Specimen Plant | |
Hadacheck Trophy | Best Dendrobium Alliance Hybrid | |
Laughter Trophy | Best Phalaenopsis Alliance Hybrid | |
Miller Trophy | Best Phragmipedium Hybrid | |
Moore Trophy | Best White or Semi-Alba Standard Cattleya Hybrid | |
People's Choice Trophy | Best Orchid in Show Voted by Attendees | |
Pfister Trophy | Best Small Orchid Species | |
Sprague Trophy | Best Compact Cattleya Alliance Hybrid | |
Sweepstakes Trophy (glass) | Best Orchid in Show | |
Van Kekerix Trophy | Best Pleurothallid Alliance Species (including Masdevallias and Draculas) |
Awards for Displays
Listed Alphabetically by Award Name
TROPHY (DISPLAY AWARDS) | AWARD |
Alesi Trophy - Open - $100 | Best Small Display |
Robinson Trophy - Amateur - $100 | Best Small Display |
President's Trophy - Open - $100 | Best Display Illustrating Show Theme |
Balboa Trophy - Amateur - $100 | Best Display Illustrating Show Theme |
SDCOS Trophy - Open - $100 | Best Orchid Society Display |
Alma Marosz Trophy - Open - $100 | Most Educational Display |
Henry Marosz Trophy - Amateur - $100 | Most Educational Display |
Pinckney Trophy - Open - $100 | Most Artistic Display |
Jim Wright Trophy - Amateur - $100 | Most Artistic Display |
SDCOS Grand Prize - $250 | Best Display |
SDCOS Trophy - Open - $100 | Best Display in a Natural Setting |
Winship Trophy - Amateur - $100 | Best Display in a Natural Setting |
