Spring Show Trophys and Awards 2011
SDCOS Trophies 2011
| Trophy Awards for Orchids | Description of Award | Name of Winning Orchid | Winner |
| Abernathy Trophy (Amateur) | Best Cymbidium in Show | Cym. Splatters 'Flamenco' | Dave & Judy Smith |
| Bean Trophy (Open) | Best of Vanda Alliance in Show | Vasco Viboon Velvet 'Perfection' | Ken Campbell |
| Bertsch Trophy (Open) | Best Intergeneric Hybrid excluding Cattleya or Cymbidium | Burr. Nellie Isler | LICO Orchids |
| Bishop Trophy (Open) | Best Miniature Cattleya Hybrid in show | (Lc. Koolau Seagulls x Slc. Golden Treat) | Bruce & Carol Berg |
| Bliss Trophy (Open) | Best Species in Show | Coelogyne cristata | Andy's Orchids |
| Canale Trophy (Open) | Best colored cattleya hybrid in show | Lc. Brian Wheeler 'Grand Son' | Sunset Valley Orchids |
| Casa Herbrita Trophy (Open) | Best Sophronitis hybrid in show | Slc. Hsin Buu Lady | Marv & Elaine Dellinger |
| Casamajor Trophy (Amateur) | Best of Paphiopedilum Alliance in show | (Paph. Toni Semple x Paph. liemianum) | Debby Halliday |
| Casey Trophy (Open) | Best Oncidium Alliance in show | Cohniella cebolleta | San Diego Zoo |
| Cobb Trophy (Open) | Best Cymbidium in Show | Cym. eburnum 'Burma' | Andy's Orchids |
| Crosby Trophy (Open) | Best American Hybrid Cymbidium in show | Cym. Rebel Yelll 'Passion' | Casa de las Orquideas |
| DeMaria Trophy (Open) | Best reed stem Epidendrum in show | (Epi. Pacific Girl 'Primavera' x Pacific Glory 'Spike') | Cal Orchid |
| Doros Trophy (Open) | Best intergeneric Hybrid of Phalaenopsis Alliance in show | Doritis Yu Pin Lady 'Sweetheart' | Lee Landes |
| Dugger Trophy (Open) | Best species or hybrid Odontoglossum in show | Not Awarded | Not Awarded (no entries) |
| Foster Trophy (Amateur) | Best 3 Cymbidiums in containers -not in a massed display | Cym. Pacific Express 'Sorcerer' Cym. Moondog 'Memory Starburst' Cym Dr. Len |
Elma Lager |
| Geer Trophy (Open) | Best Specimen Plant in show | Den. Mousmee | Ron Dier |
| Hadacheck Trophy (Open) | Best of Dendrobium Alliance in show | Den. Mousmee | Ron Dier |
| Laughter Trophy (Open) | Best Phalaenopsis in show | Phal. San Jacinto Rose | Glenn F. Stall |
| Miller Trophy (Open) | Best of Paphiopedilum Alliance in show | Paph. Mount Toro 'Sunset Valley Orchids' | Sunset Valley Orchids |
| Moore Trophy (Amateur) | Best White or Semi-Alba Standard-sized Cattleya in show | C. Henrietta Japhet | Crest Orchids |
| Pacific Trophy (Open) | Best 3 Cattleyas in containers - not in a massed display in show | C. Snow White C. intermedia 'alba' C. Heathii |
Anita Spencer |
| Peterson Trophy (Amateur) | Best 3 Cattleyas in containers - not in a massed display in show | Blc. Plum Islands 'Newberry' Lc. Aloha Case 'Ching Hua' Lc. Orlgades Grand 'Tien Mu' |
Craig Johnson |
| Snyder Trophy (Open) | Best 3 Cymbidiums in containers -not in a massed display | Cym. Dorothy Stockstill Cym. Ruby Sarah 'Gemstone' Cym. Mary Green 'Springwind' |
Edith & Leno Galvan |
| Sweepstakes Vase | Best Orchid in Show | Den. Mousmee | Ron Dier |
| Thorne Trophy (Amateur) | Best Colored Cattleya Alliance in show | Lc. Mini Song 'La Primera Morada' | Debby Halliday |
| Van Kekerix Trophy (Open) | Best of Pleurothallid Alliance in show | Masd. Kiki Romona | LICO Orchids |
| Wilson Trophy (Open) | Most Unusual Orchid Flower in show | Lepanthes caprimulgus | San Diego Zoo |
National Orchid Societies's Awards 2011
| NATIONAL ORCHID SOCIETIES' AWARDS | DESCRIPTION OF AWARD | WINNER |
| American Orchid Society Show Trophy (Open) | Best exhibit of orchid plants or cut flowers covering 25 sq. ft or more, awarded by American Orchid Society judges. | Andy's Orchids |
| Orchid Digest Show Trophy (Amateur) | Best exhibit by an Amateur grower, covering 30 sq ft or more, demonstrating high flower quality and excellence of culture, awarded by American Orchid Society judges. | Newport Harbor Orchid Society |
| Cymbidium Society of America | Best exhibit of at least 12 cymbidium orchids with a minimum display area of 80 sq. ft. awarded by Cymbidium Society of America judges. | Not Awarded |
| Paphiopedilum Gold Medal (Open) | Best exhibit of at least 12 Paphiopedilum or Phragmipedium orchids with a minimum display area of 25 sq. ft. awarded by Cymbidium Society of America judges. | Not Awarded |
SDCOS Display Awards 2011
| DISPLAY AWARDS | DESCRIPTION OF AWARD | WINNER |
| Alesi Trophy (Open) | Best Small Display: 16B 4 x 4 Floor Display | Tom Osborn |
| Balboa Trophy (Amateur) | Best Exhibit illustrating show theme to include 10 or more flowering orchid plants with background material covering 100 sq ft or more. Display area does not include tabletop displays. Amateur entries only | Palomar Orchid Society |
| Coronado Trophy (Open) | Best Exhibit of Non-Orchid Material | Not Awarded |
| Marosz Trophy (Open) | Most educational exhibit. All displays are eligible. 1st prize $150 - Floralia 2nd prize $125 - Not Awarded 3rd prize $100 - Not Awarded |
Floralia |
| Pinckney Trophy (Open) | Most artistic exhibit. All displays are eligible. | Sunset Valley Orchids |
| President's Trophy (Open) | Best Exhibit illustrating show theme to include 10 or more flowering orchid plants with background material covering 100 sq ft or more. Display area does not include tabletop displays. | Sunset Valley Orchids |
| Robinson Trophy (Amateur) | Best Small Display: 1601 A: 4 x 4 Tabletop | Dave & Patti Hoffmaster |
| SDCOS Cash Prize (Open) | Best exhibit to include 10 or more flowering orchid plants with background material, covering 100 sq feet or more. All displays are eligible. 1st prize $250 - Andy's Orchids 2nd prize $200 - Sunset Valley Orchids 3rd prize $150 - Aroma Orchids |
see left |
| SDCOS Cash Prize (Amateur) | Best exhibit to include 10 or more flowering orchid plants with background material, covering 100 sq feet or more. All displays are eligible. 1st prize $250 - San Diego Cymbidium Society 2nd prize $200 - Palomar Orchid Society 3rd prize $150 - Jerry & Anita Spencer |
see left |
| SDCOS Trophy (Open) | Best exhibit in a natural setting to include 10 or more flowering orchid plants with background material covering 100 sq ft or more. All displays are eligible. | Andy's Orchids |
| Winship Trophy (Amateur) | Best exhibit in a natural setting to include 10 or more flowering orchid plants with background material covering 100 sq ft or more. All displays are eligible. | Newport Harbor Orchid Society |
SDCOS Best of Section Awards 2011
| PLANT NAME | OWNER | ||
| BEST OF SHOW | Den. Mousmee | Ron Dier | |
| Sect. | BEST OF SECTION | PLANT NAME | OWNER |
| 1 | Standard Cymbidium - Open | Cym. Scooby Doo 'Daphne' | Casa de las Orquideas |
| 101 | Standard Cymbidium - Amateur | Cym. Featherhill Fanfare 'Sanbar Deco' | Lorin Ellsworth |
| 2 | Medium Cymbidium - Open | Cym. Last Tango 'Geyserland' x Cym Abacus | Edith & Leno Galvan |
| 201 | Medium Cymbidium - Amateur | Cym. Splatters 'Flamenco' | Dave & Judy Smith |
| 3 | Miniature Cymbidium - Open | Cym. Fatal Beauty | Edith & Leno Galvan |
| 301 | Miniature Cymbidium - Amateur | Cym. Unknown 'Cascading Brown' | Tom Smith |
| 4 | Standard Cattleya - Open | Blc. Carolina Golden Lenette #2 | Sunset Valley Orchids |
| 401 | Standard Cattleya - Amateur | Lc. Trick or Treat | Anita & Jerry Spencer |
| 5 | Compact Cattleya - Open | Not awarded | Not Awarded |
| 501 | Compact Cattleya - Amateur | Blc. Hawaiian Wahine | Marv & Elaine Dellinger |
| 6 | Miniature Cattleya - Open | No entries | Not Awarded |
| 601 | Miniature Cattleya - Amateur | Lc. Koolau Seagulls X Slc. Golden Treat | Bruce & Carol Berg |
| 7 | Phalaenopsis - Open | Not Awarded | Not Awarded |
| 701 | Phalaenopsis - Amateur | Phal. San Jacinto Rose | Glenn F. Stall |
| Sect. | BEST OF SECTION | PLANT NAME | OWNER |
| 8 | Paphiopedilum - Complex Hybrids - Open | Paph. Mount Toro 'Sunset Valley Orchids' | Sunset Valley Orchids |
| 801 | Paphiopedilum - Complex Hybrids - Amateur | Paph. Toni Semple x Paph liemianum | Debby Halliday |
| 9 | Phragmipedium/Cypripedium Hybrids - Open | Not Awarded | Not Awarded |
| 901 | Phragmipedium/Cypripedium Hybrids - Amateur | Not awarded | Not Awarded |
| 10 | Vanda Alliance Hybrids - Open | Not Awarded | Not Awarded |
| 1001 | Vanda Alliance Hybrids-Amateur | Vasco. Viboon Velvet 'Perfection' | Ken Campbell |
| 11 | Dendrobium - Open | Den. Dark Charm 'Blue Star' | Paul T. Smith |
| 1101 | Dendrobium - Amateur | Den. Mousmee | Ron Dier |
| 12 | Oncidium Subtribe Hybrids- Open | Not Awarded | Not Awarded |
| 1201 | Oncidium Subtribe Hybrids - Amateur | Bllra Smile Eri | Debby Halliday |
| 13 | Other Genera Hybrids - Open | Zygo. Kiki Korker 'Klassy' | Casa de las Orquideas |
| 1301 | Other Genera Hybrids - Amateur | Zygo. New Era 'Mahogany' x Zba. Leopardinum 'La Jolla' | Lena Shiroma |
| 14 | Species - Open | Pleurothallis dylema | San Diego Zoo |
| 1401 | Species - Amateur | Masd. Rosea | Betty Kelepecz |
| 15 | Specimen Plant - Open | Pleurothallis schiedei | San Diego Zoo |
| 1501 | Specimen Plant - Amateur | Ansellia africana | Renate Schmidt |
| 16 | Open Table Display | 16 B 4 x 4 Floor Display | Tom Osborn |
| 1601 | Amateur Table Display | 1601 A: 4 x 4 Table Top | Dave & Patti Hoffmaster |